| RTMP SIP Gateway |
Web Call Server 2.1 |
||
| Developer | Solution | Developer | Solution |
| Connects | 10 | Unlimited | 10 | Unlimited |
| Free updates (months) | - | 6 | 6 | 6 |
| Audio calls (g.711) | • | • | • | • |
| Flash API | • | • | • | • |
| JavaScript API | • | • | • | • |
| Built-in Flash phone | • | • | • | • |
| Built-in JavaScript phone | • | • | • | • |
| Wowza needed | • | • | – | – |
| RTMFP | – | – | • | • |
| Base features | $2000 | $2995 |
| DTMF | • | $250 | • | $250 |
| Video calls (h.263, h.264) | • | $500 | • | $500 |
| Transfer/Hold | • | $500 | • | $500 |
| G.729 | • | $500 | • | $500 |
| IM Chatting | • | $250 | • | $250 |
| Additional features | $0 | $0 |
| Total | $2000 |
$2995 |